It’s always fun to see the name trends each year. As a child, my sister and I used to make lots of lists of our favourite baby names (I’m sure we were not the only ones!) and I always found it fascinating to see how the trends vary by nation, and even among different regions of the UK.
As a Londoner, I’m sure we have our own “London” style of baby names that you hear around here more than the rest of the country and research from Bounty has found the same.
The list compiled by Bounty Parenting Club also shows that Mia, Maya, Emma, Isabella, Chloe and Ella are among the names given to baby girls in London that are bucking national baby naming trends for 2014. With boys’ names, Max, Adam, Alexander, William and Samuel proving more popular with London parents than the rest of the UK.
The names rising most in popularity nationwide are Kian, Teddy, Elijah, Thea, Darcie and Harper.
While the names falling most quickly from popularity nowadays are Megan, Maddison, Cameron and Aiden.
The high climbers this year for the boys include Louie, Freddie, Sebastian, Ronnie and Seth, with Lottie, Elsie, Orla and Ivy picking up speed with the girls.
Lisa Penney, spokesperson for Bounty said: “Year after year we see new parents influenced by popular culture – with names made famous by people in the public eye suddenly experiencing sharp rises in popularity.
The names that celebrities choose for their own babies certainly affect trends. Harper, the name of the Beckhams’ three year old daughter was the fastest rising girls name in the past year rising 67 places to number 77.”
So, here are the numbers for the top baby names 2014.
(The numbers in brackets next to each name refer to the overall UK ranking of the name in 2014, for easy comparison)
LONDON TOP GIRLS NAMES 2014
|
|
|
|
|
|
|
|
9. Chloe (18) |
|
LONDON TOP BOYS NAMES 2014
|
|
|
|
|
|
|
|
|
And the name choices for the whole of the UK
UK Top 100 boys’ names 2014
|
26. Jake | 51. Frankie | 76. Rory |
|
27. Harrison | 52. Nathan | 77. Ben |
|
28. Theo | 53. Jenson | 78. Leon |
|
29. Alexander | 54. Ryan | 79. Elliott |
|
30. Samuel | 55. Teddy | 80. Sam |
|
31. Isaac | 56. Zachary | 81. Elliot |
|
32. Dylan | 57. Arthur | 82. Ronnie |
|
33. Finley | 58. Luca | 83. Kayden |
|
34. Edward | 59. David | 84. Reuben |
|
35. Adam | 60. Kai | 85. Jackson |
|
36. Benjamin | 61. Liam | 86. Seth |
|
37. Lewis | 62. Bobby | 87. Evan |
|
38. Harley | 63. Michael | 88. Joey |
|
39. Tyler | 64. Jude | 89. Caleb |
|
40. Sebastian | 65. Connor | 90. Aiden |
|
41. Luke | 66. Jamie | 91. Cameron |
|
42. Toby | 67. Callum | 92. Carter |
|
43. Jayden | 68. Stanley | 93. Owen |
|
44. Kian | 69. Louis | 94. Mohammed |
|
45. Tommy | 70. Finlay | 95. Austin |
|
46. Alex | 71. Louie | 96. Cody |
|
47. Ollie | 72. Aaron | 97. Zac |
|
48. Harvey | 73. Dexter | 98. Bailey |
|
49. Matthew | 74. Elijah | 99. Ellis |
|
50. Blake | 75. Hugo | 100. Kyle |
UK Top 100 girls’ names 2014
|
26. Charlotte | 51. Hannah | 76. Zara |
|
27. Lilly | 52. Georgia | 77. Harper |
|
28. Layla | 53. Elizabeth | 78. Thea |
|
29. Alice | 54. Ivy | 79. Eleanor |
|
30.Phoebe | 55. Gracie | 80. Heidi |
|
31. Molly | 56. Abigail | 81. Orla |
|
32. Lola | 57. Katie | 82. Mollie |
|
33. Ellie | 58. Amber | 83. Tilly |
|
34. Rosie | 59. Jasmine | 84. Martha |
|
35. Erin | 60. Rose | 85. Paige |
|
36. Elsie | 61. Darcy | 86. Emilia |
|
37. Holly | 62. Eliza | 87. Darcie |
|
38. Lexi | 63. Leah | 88. Hollie |
|
39. Sofia | 64. Annabelle | 89. Isabel |
|
40. Esme | 65. Maya | 90. Bethany |
|
41. Florence | 66. Megan | 91. Robyn |
|
42. Imogen | 67. Anna | 92. Skye |
|
43. Bella | 68. Brooke | 93. Mila |
|
44. Evelyn | 69. Faith | 94. Maddison |
|
45. Maisie | 70. Amelie | 95. Victoria |
|
46. Willow | 71. Amy | 96. Zoe |
|
47. Emma | 72. Violet | 97. Lydia |
|
48. Lacey | 73. Harriet | 98. Madison |
|
49. Summer | 74. Darcey | 99. Annie |
|
50. Matilda | 75. Lottie | 100. Julia |
To see more info on the UK’s Top 100 baby names and for more detailed regional baby names charts check out the Bounty.com search widget which allows you to find out which names are most popular by town or city.
Are your little ones names on the list? Do you like to see your name choices at the top of the charts, or do you prefer to have a rare name?
Don’t forget to share with your friends on Facebook.
More Baby Stuff
You might also be interested in:
- 5 Steps to Bathing Your Baby with Eczema prone skin
- Parenting a New Baby – Common Illnesses and What to Expect
Images: Newborn 4 day old Shutterstock / Newborn on pink bed Shutterstock / Adorable Happy Baby in Yellow Towel Shutterstock (all modified)
Anna Marikar, mum of four and seasoned blogger, has spent over a decade sharing her parenting journey and passion for kid-friendly crafts and free printables.
Her easy-to-follow craft ideas and practical parenting advice have transformed In The Playroom into a cherished resource for parents.